Skip to product information
US Warehouse Stock 4 Wheel Aluminum Alloy Electric Golf Cart Golf Mobility Cart Caddy Cart with Seat and Umbrella
$1,720.00
SPECIFICATIONS
Brake System: Front disc+Rear drum
Brand Name: ESWING
Certification: CE
Charge Time(h): 5-7h
Curb Weight: ≤100kg
Dimension: 106*69*118CM
Driving Mileage: 30-50km
Fuel Type: Electric
Grade Ability: 20-25°
Maximum Speed: ≤30Km/h
Minimum Grand Clearance: ≤100mm
Place of Origin: Guangdong, China
Seats: 1 - 2
Standing Postion of Tail Caddie: Equipped
Tire Size: 10 Inch
Certifications
Product Description
US Warehouse Golf Cart with Seat and Umbrella Holder Foldable 4-Wheel Golf Cart
Specification Table
| Parameter | ||||
| Product Model No | ESM12-3 | |||
| Color | White/Black (Standard)/ OEM Customization Available | |||
| Max Loading | 150KG | |||
| Power | 2400W Brushless Hub Motor | |||
| Battery | 48V 20Ah Li-ion Battery | |||
| Max Climbing | ≤25° | |||
| Max Speed | 18km/h(can be customized to 25KM/H) | |||
| Max Mileage | 30-40km | |||
| Charging time | 5-10 hours | |||
| Brake Method | E-golf scooter | |||
| Tire Size | 10 Inch pneumatic tire (with inner tube) | |||
| Brake | Front disc brake, rear electronic brake, Parking Brake | |||
| Light | Front LED light, rear brake light, | |||
| Height from the ground(cm) | 15cm | |||
| Packing included | Charger,User manual,Tool | |||
| Useful features: | Horn, Hook | |||
| Golf Bag | Not including | |||
| N.W./ G.W. (kg) | 45KG/53KG | |||
| Dimensions/Packing Size(cm) | 106*69*118CM/118*75*45CM | |||
| Brand | ESWING | |||












